This project, conceived of in the summer of 2011, is an example of private-public partnership at its best. By partnering with Baltimore City Schools, identifying federal funding, leveraging it along with Weinberg and other funding, and engaging leaders from multiple organizations crossing all sectors, this initiative focuses on the greater good of the community. Here is a timeline of significant events in the creation and development of The Baltimore Elementary and Middle School Library Project:
| July 2011 | Develop vision for project after learning about similar programs and speaking to local potential partners |
| August | Recruit interior designer to begin concept/design development |
| September | Baltimore City Public Schools agrees to partner Process begins to identify initial schools |
| October | Focus groups involving students and parents First meeting of the Library Project Advisory Committee |
| December | Official launch of the Library Project including news conference at Moravia Park Elementary/ Middle School |
| January 2012 | Develop plans for the next chapter of the Library Project, a community-wide book drive, coordinated with Baltimore Reads |
| March | Official launch of the Book Drive including news conference at Southwest Baltimore Charter School. New Library Project website, www.baltimorelibraryproject.org, launched! |
| June | Construction begins on first three schools |
| September | Grand Opening celebrations for Thomas Johnson, Moravia Park, and Southwest Baltimore Charter schools on September 12! Next round of schools to receive Library renovations announced! |
| January 2013 | Year 2 planning continues |
| March | Annual Book Drive taking place! |
| Fall 2013 | Grand Openings of Arlington, Henderson-Hopkins, and The Historic Samuel Coleridge-Taylor Schools. |



